Newsletter

30w High Power LED Bridgelux ES Array BXRA-W1800 1800 Lum Warm White

30w High Power LED Bridgelux ES Array BXRA-W1800 1800 Lum  Warm  White

 

1+      25+    50+

53.50 48.15 42.80



3005


from
£53.50 inc. VAT


   this product viewed 1785 times

                                                                     

 

Bridgelux ES Arrays

The Bridgelux ES Array Series enables lamp and luminaire manufacturers to cost effectively meet rapidly increasing global regulatory standards for general lighting such as Energy Star, Title 24, Part L and others. These new arrays are 30-60% more energy efficient than previous product generations while dramatically reducing the price per lumen. The series delivers between 400 and 2000 “hot” lumens (lumens under normal operating conditions) in a compact high flux density light source, enabling the replacement of incandescent, halogen and fluorescent conventional light sources.
[image]


 

Features

  • Delivers between 400 and 2000 “hot” lumens
  • Compact high flux density light source
  • High quality uniform illumination without pixilation
  • Industries lowest thermal resistance
  • Plug and play solution enables rapid design integration
  • More energy efficient than incandescent, halogen and fluorescent lamps
  • Long operating life and reduced operating costs

New Product Release

Part Number CCT
(K)
CRI Luminous Flux
(Tj 25C)
Luminous Flux
(Tc 60C)
Current
(mA)
Voltage
(V)
BXRB-27E0540-A 2700 80 550 500 365 19.1
BXRB-30E0540-A 3000 80 600 540 365 19.1
BXRB-27G0540-A 2700 90 500 450 365 19.1
BXRB-30G0540-A 3000 90 540 490 365 19.1
BXRB-27E0740-A 2700 80 750 680 350 28.6
BXRB-30E0740-A 3000 80 820 740 350 28.6
BXRB-27G0740-A 2700 90 680 610 350 28.6
BXRB-30G0740-A 3000 90 740 670 350 28.6
BXRB-40E0810-A 4000 80 900 810 350 28.6
BXRB-56C0700-A 5600 70 780 700 365 19.1
BXRB-56C1000-A 5600 70 1070 960 350 28.6

Part Number CCT
(K)
CRI Luminous Flux
(Tj 25C)
Luminous Flux
(Tc 60C)
Current
(mA)
Voltage
(V)
BXRA-W0401 3000 82 440 400 700 9.5
BXRA-W0402 3000 82 460 420 700 9.0
BXRA-W0403 3000 82 460 400 250 28.6
BXRA-W0802 3000 82 930 850 1050 12.2
BXRA-W1202 3000 82 1320 1200 1200 15.1
BXRA-W1203 3000 82 1320 1200 1050 18.3
BXRA-N0402 4100 80 440 400 600 8.9
BXRA-N0802 4100 80 1020 880 1050 12.2
BXRA-N1203 4100 80 1530 1380 1050 18.3
BXRA-C0402 5600 65 450 410 500 9.5
BXRA-C0603 5600 65 620 560 250 28.6
BXRA-C0802 5600 65 880 800 700 12.7
BXRA-C1202 5600 65 1320 1200 1050 12.8
BXRA-C2002 5600 65 2200 2000 1500 16.2

Cart  

(empty)
Delivery
Follow Us :  Google Buzz